| PT | J |
| AU | Wang, L
Huang, JH Dowling, JP Zhu, SY |
| AF | Wang, Lei
Huang, Jie-Hui Dowling, Jonathan P. Zhu, Shi-Yao |
| TI | Quantum information transmission |
| SO | QUANTUM INFORMATION PROCESSING |
| AB | We present a scheme of quantum information transmission, which transmits the quantum information contained in a single qubit via the quantum correlation shared by two parties (a two-qubit channel), whose quantum discord is non-zero. We demonstrate that quantum correlation, which may have no entanglement, is sufficient to transmit the information needed to reconstruct a quantum state. When the correlation matrix of the two-qubit channel is of full rank (rank three), the information of the qubit (in either a mixed state or a pure state) can be transmitted. The quantum discord of a channel with rank larger than or equal to three is always non-zero. Therefore, non-zero quantum discord is also necessary for our quantum information transmission protocol. The scheme may be useful in remote state tomography and remote state preparation. |
| TC | 0 |
| Z9 | 0 |
| SN | 1570-0755 |
| PD | FEB |
| PY | 2013 |
| VL | 12 |
| IS | 2 |
| BP | 899 |
| EP | 906 |
| DI | 10.1007/s11128-012-0435-2 |
| UT | WOS:000313370000018 |
| ER |
| PT | J |
| AU | Wang, XT
Byrd, M Jacobs, K |
| AF | Wang, Xiaoting
Byrd, Mark Jacobs, Kurt |
| TI | Numerical method for finding decoherence-free subspaces and its applications |
| SO | PHYSICAL REVIEW A |
| AB | In this work, inspired by the study of semidefinite programming for block-diagonalizing matrix *-algebras, we propose an algorithm that can find the algebraic structure of decoherence-free subspaces (DFS's) for a given noisy quantum channel. We prove that this algorithm will work for all cases with probability 1, and it is more efficient than the algorithm proposed by J. A. Holbrook, D. W. Kribs, and R. Laflamme, [Quantum. Inf. Proc. 80, 381 (2003)]. In fact, our results reveal that this previous algorithm only works for special cases. As an application, we discuss how this method can be applied to increase the efficiency of an optimization procedure for finding an approximate DFS. DOI: 10.1103/PhysRevA.87.012338 |
| TC | 0 |
| Z9 | 0 |
| SN | 1050-2947 |
| PD | JAN 31 |
| PY | 2013 |
| VL | 87 |
| IS | 1 |
| AR | 012338 |
| DI | 10.1103/PhysRevA.87.012338 |
| UT | WOS:000314333500005 |
| ER |
| PT | J |
| AU | Gao, Y
Lee, H |
| AF | Gao, Yang
Lee, Hwang |
| TI | Generalized limits for parameter sensitivity via quantum Ziv-Zakai bound |
| SO | JOURNAL OF PHYSICS A-MATHEMATICAL AND THEORETICAL |
| AB | We study the generalized limit for parameter sensitivity in quantum estimation theory considering the effects of repeated and adaptive measurements. Based on the quantum Ziv-Zakai bound, we derive some lower bounds for parameter sensitivity when the Hamiltonian of a system is unbounded and when the adaptive measurements are implemented on the system. We also prove that the parameter sensitivity is bounded by the limit of the minimum detectable parameter. In particular, we examine several known states in quantum phase estimation with non-interacting photons and show that they cannot perform better than the Heisenberg limit in a much simpler way with our result. |
| TC | 2 |
| Z9 | 2 |
| SN | 1751-8113 |
| PD | OCT 19 |
| PY | 2012 |
| VL | 45 |
| IS | 41 |
| AR | 415306 |
| DI | 10.1088/1751-8113/45/41/415306 |
| UT | WOS:000309550400013 |
| ER |
| PT | J |
| AU | Horrom, T
Singh, R Dowling, JP Mikhailov, EE |
| AF | Horrom, Travis
Singh, Robinjeet Dowling, Jonathan P. Mikhailov, Eugeniy E. |
| TI | Quantum-enhanced magnetometer with low-frequency squeezing |
| SO | PHYSICAL REVIEW A |
| AB | We report the demonstration of a magnetometer with noise-floor reduction below the shot-noise level. This magnetometer, based on a nonlinear magneto-optical rotation effect, is enhanced by the injection of a squeezed vacuum state into its input. The noise spectrum shows squeezed noise reduction of about 2 +/- 0.35 dB spanning from close to 100 Hz to several megahertz. We also report on the observation of two different regimes of operation of such a magnetometer: one in which the detection noise is limited by the quantum noise of the light probe only, and one in which we see additional noise originating from laser noise which is rotated into the vacuum polarization. |
| TC | 2 |
| Z9 | 2 |
| SN | 1050-2947 |
| PD | AUG 3 |
| PY | 2012 |
| VL | 86 |
| IS | 2 |
| AR | 023803 |
| DI | 10.1103/PhysRevA.86.023803 |
| UT | WOS:000307125600008 |
| ER |
| PT | J |
| AU | Boyd, RW
Dowling, JP |
| AF | Boyd, Robert W.
Dowling, Jonathan P. |
| TI | Quantum lithography: status of the field |
| SO | QUANTUM INFORMATION PROCESSING |
| AB | This contribution provides an analysis of progress in the field of quantum lithography. We review the conceptual foundations of this idea and the status of research aimed at implementing this idea in the laboratory. The selection of a highly sensitive recording material that functions by means of multiphoton absorption seems crucial to the success of the proposal of quantum lithography. This review thus devotes considerable attention to these materials considerations. |
| TC | 2 |
| Z9 | 2 |
| SN | 1570-0755 |
| PD | AUG |
| PY | 2012 |
| VL | 11 |
| IS | 4 |
| SI | SI |
| BP | 891 |
| EP | 901 |
| DI | 10.1007/s11128-011-0253-y |
| UT | WOS:000305530200002 |
| ER |
| PT | J |
| AU | Howell, JC
Anisimov, PM Dowling, JP Boyd, RW |
| AF | Howell, John C.
Anisimov, Petr M. Dowling, Jonathan P. Boyd, Robert W. |
| TI | Single and biphoton imaging and high dimensional quantum communication |
| SO | QUANTUM INFORMATION PROCESSING |
| AB | Here, we present recent developments in the field of quantum imaging focusing on the high dimensionality aspects of single and biphoton imaging. We discuss some systems that have a "quantum advantage" over classical counterparts. We highlight some recent experiments in single-photon image discrimination, large alphabet quantum key distribution and image buffering. |
| TC | 0 |
| Z9 | 0 |
| SN | 1570-0755 |
| PD | AUG |
| PY | 2012 |
| VL | 11 |
| IS | 4 |
| SI | SI |
| BP | 925 |
| EP | 948 |
| DI | 10.1007/s11128-011-0299-x |
| UT | WOS:000305530200004 |
| ER |
| PT | J |
| AU | Jiang, KB
Brignac, CJ Weng, Y Kim, MB Lee, H Dowling, JP |
| AF | Jiang, Kebei
Brignac, Chase J. Weng, Yi Kim, Moochan B. Lee, Hwang Dowling, Jonathan P. |
| TI | Strategies for choosing path-entangled number states for optimal robust quantum-optical metrology in the presence of loss |
| SO | PHYSICAL REVIEW A |
| AB | To acquire the best path-entangled photon Fock states for robust quantum-optical metrology with parity detection, we calculate phase information from a lossy interferometer by using twin entangled Fock states. We show that (a) when loss is less than 50% twin entangled Fock states with large photon number difference give higher visibility, while when loss is higher than 50%, the ones with less photon number difference give higher visibility; and (b) twin entangled Fock states with large photon number difference give sub-shot-noise limit sensitivity for phase detection in a lossy environment. This result provides a reference on what particular path-entangled Fock states are useful for real world metrology applications. |
| TC | 0 |
| Z9 | 0 |
| SN | 1050-2947 |
| PD | JUL 19 |
| PY | 2012 |
| VL | 86 |
| IS | 1 |
| AR | 013826 |
| DI | 10.1103/PhysRevA.86.013826 |
| UT | WOS:000306543200006 |
| ER |
| PT | J | ||
| AU | Brown, KL
Horsman, C Kendon, V Munro, WJ |
||
| AF | Brown, Katherine L.
Horsman, Clare Kendon, Viv Munro, William J. |
||
| TI | Layer-by-layer generation of cluster states | ||
| SO | PHYSICAL REVIEW A | ||
| AB | Cluster states can be used to perform measurement-based quantum computation. The cluster state is a useful resource, because once it has been generated only local operations and measurements are needed to perform universal quantum computation. In this paper, we explore techniques for quickly and deterministically building a cluster state. In particular, we consider generating cluster states on a qubus quantum computer, a computational architecture which uses a continuous variable ancilla to generate interactions between qubits. We explore several techniques for building the cluster, with the number of operations required depending on whether we allow the ability to destroy previously created controlled-phase links between qubits. In the case where we cannot destroy these links, we show how to create an n x m cluster using just 3nm - 2n - inverted right perpendicular3m/2inverted left perpendicular + 3 operations. This gives more than a factor of 2 savings over a naive method. Further savings can be obtained if we include the ability to destroy links, in which case we only need inverted right perpendicular1/3(8nm - 4n - 4m - 8)inverted left perpendicular operations. Unfortunately, the latter scheme is more complicated so choosing the correct order to interact the qubits is considerably more difficult. A halfway scheme, that keeps a modular generation but saves additional operations over never destroying links requires only 3nm - 2n - 2m + 4 operations. The first scheme and the last scheme are the most practical for building a cluster state because they split up the generation into the repetition of simple sections. | ||
| RI |
|
||
| TC | 0 | ||
| Z9 | 0 | ||
| SN | 1050-2947 | ||
| PD | MAY 7 | ||
| PY | 2012 | ||
| VL | 85 | ||
| IS | 5 | ||
| AR | 052305 | ||
| DI | 10.1103/PhysRevA.85.052305 | ||
| UT | WOS:000303651200004 | ||
| ER |
| PT | J |
| AU | Richardson, CD
Dowling, JP |
| AF | Richardson, Chris D.
Dowling, Jonathan P. |
| TI | POPPER'S THOUGHT EXPERIMENT REINVESTIGATED |
| SO | INTERNATIONAL JOURNAL OF QUANTUM INFORMATION |
| AB | Popper's original thought experiment probed some fundamental and subtle rules of quantum mechanics. He claimed that quantum mechanics was incomplete and devised an experiment to prove it. Two experiments have directly and indirectly tested Popper's hypothesis, and they provide some evidence that Popper's prediction may have been correct. The equations governing these two experiments and Popper's thought experiment will be derived from basic quantum principles. The experimental constants will be inputted and it will show that the two experiments reinforce each other and agree completely with quantum theory. |
| TC | 0 |
| Z9 | 0 |
| SN | 0219-7499 |
| PD | APR |
| PY | 2012 |
| VL | 10 |
| IS | 3 |
| AR | 1250033 |
| DI | 10.1142/S0219749912500335 |
| UT | WOS:000304611800008 |
| ER |
| PT | J |
| AU | Bardhan, BR
Anisimov, PM Gupta, MK Brown, KL Jones, NC Lee, H Dowling, JP |
| AF | Bardhan, Bhaskar Roy
Anisimov, Petr M. Gupta, Manish K. Brown, Katherine L. Jones, N. Cody Lee, Hwang Dowling, Jonathan P. |
| TI | Dynamical decoupling in optical fibers: Preserving polarization qubits from birefringent dephasing |
| SO | PHYSICAL REVIEW A |
| AB | One of the major challenges in quantum computation has been to preserve the coherence of a quantum system against dephasing effects of the environment. The information stored in photon polarization, for example, is quickly lost due to such dephasing, and it is crucial to preserve the input states when one tries to transmit quantum information encoded in the photons through a communication channel. We propose a dynamical decoupling sequence, to protect photonic qubits from dephasing, by integrating wave plates into optical fiber at prescribed locations. We simulate random birefringent noise along realistic lengths of optical fiber and study preservation of polarization qubits through such fibers enhanced with Carr-Purcell-Meiboom-Gill (CPMG) dynamical decoupling. This technique can maintain photonic qubit coherence at high fidelity, making a step toward achieving scalable and useful quantum communication with photonic qubits. |
| TC | 0 |
| Z9 | 0 |
| SN | 1050-2947 |
| PD | FEB 28 |
| PY | 2012 |
| VL | 85 |
| IS | 2 |
| AR | 022340 |
| DI | 10.1103/PhysRevA.85.022340 |
| UT | WOS:000300827200001 |
| ER |
| PT | J |
| AU | Thanvanthri, S
Kapale, KT Dowling, JP |
| AF | Thanvanthri, Sulakshana
Kapale, Kishore T. Dowling, Jonathan P. |
| TI | Ultra-stable matter-wave gyroscopy with counter-rotating vortex superpositions in Bose-Einstein condensates |
| SO | JOURNAL OF MODERN OPTICS |
| AB | Matter-wave interferometers are, in principle, orders of magnitude more sensitive than their optical counterparts. Nevertheless, creation of matter-wave currents to achieve such a sensitivity is a continuing challenge. Here, we propose the use of Optical-Angular-Momentum (OAM) induced vortex superpositions in Bose-Einstein condensates (BECs) as an alternative to other atom interferometers for gyroscopy. The coherent superposition of two counter-rotating vortex states of a trapped condensate leads to an interference pattern that rotates by an angle proportional to the angular velocity of the rotating trap - in accordance with the Sagnac effect. We show that the rotation rate can be easily read out, and that the device is highly stable. The signal-to-noise ratio and sensitivity of the scheme are also estimated. |
| TC | 0 |
| Z9 | 0 |
| SN | 0950-0340 |
| PY | 2012 |
| VL | 59 |
| IS | 13 |
| BP | 1180 |
| EP | 1185 |
| DI | 10.1080/09500340.2012.702228 |
| UT | WOS:000307873300009 |
| ER |
| PT | J | ||
| AU | O'Brien, C
Anisimov, PM Rostovtsev, Y Kocharovskaya, O |
||
| AF | O'Brien, Chris
Anisimov, Petr M. Rostovtsev, Yuri Kocharovskaya, Olga |
||
| TI | Coherent control of refractive index in far-detuned Lambda systems | ||
| SO | PHYSICAL REVIEW A | ||
| AB | Enhancement and control of the index of refraction in a mixture of two three-level atomic species that form a pair of far-detuned Lambda schemes under two-photon resonance has been studied. We employ the density-matrix approach to properly take population relaxation into account and to describe the interaction of each Lambda system with the electromagnetic fields. Both Lambda systems are driven by a corresponding far-detuned coherent field at one atomic transition and are probed by the same weak field. In the dressed-state basis, it represents a superposition of effective two-level subsystems with the positions, widths, and amplitudes of the resonances controlled by the driving fields and allows for efficient control of the susceptibility of the total system; leading to refractive index (RI) enhancement with vanishing absorption in the absence of amplification. We analyze the experimental implementation of such a system in a cell of Rb atoms with a natural abundance of isotopes. An upper limit estimate of the RI enhancement is obtained. | ||
| RI |
|
||
| TC | 3 | ||
| Z9 | 3 | ||
| SN | 1050-2947 | ||
| PD | DEC 15 | ||
| PY | 2011 | ||
| VL | 84 | ||
| IS | 6 | ||
| AR | 063835 | ||
| DI | 10.1103/PhysRevA.84.063835 | ||
| UT | WOS:000298113500005 | ||
| ER |
| PT | J | ||
| AU | Sete, EA
Dorfman, KE Dowling, JP |
||
| AF | Sete, Eyob A.
Dorfman, Konstantin E. Dowling, Jonathan P. |
||
| TI | Phase-controlled entanglement in a quantum-beat laser: application to quantum lithography | ||
| SO | JOURNAL OF PHYSICS B-ATOMIC MOLECULAR AND OPTICAL PHYSICS | ||
| AB | We study entanglement generation and control in a quantum-beat laser coupled to a two-mode squeezed vacuum reservoir. We show that the generated entanglement is robust against cavity losses and environmental decoherence and can be controlled by tuning the phases of the microwave and the squeezed input fields. Moreover, we discuss two-photon correlations, absorption and implementations in quantum optical lithography. | ||
| RI |
|
||
| TC | 3 | ||
| Z9 | 3 | ||
| SN | 0953-4075 | ||
| PD | NOV 28 | ||
| PY | 2011 | ||
| VL | 44 | ||
| IS | 22 | ||
| AR | 225504 | ||
| DI | 10.1088/0953-4075/44/22/225504 | ||
| UT | WOS:000296796600017 | ||
| ER |
| PT | J | ||
| AU | Wang, XT
Vinjanampathy, S Strauch, FW Jacobs, K |
||
| AF | Wang, Xiaoting
Vinjanampathy, Sai Strauch, Frederick W. Jacobs, Kurt |
||
| TI | Ultraefficient Cooling of Resonators: Beating Sideband Cooling with Quantum Control | ||
| SO | PHYSICAL REVIEW LETTERS | ||
| AB | The present state of the art in cooling mechanical resonators is a version of sideband cooling. Here we present a method that uses the same configuration as sideband cooling-coupling the resonator to be cooled to a second microwave (or optical) auxiliary resonator-but will cool significantly colder. This is achieved by varying the strength of the coupling between the two resonators over a time on the order of the period of the mechanical resonator. As part of our analysis, we also obtain a method for fast, high-fidelity quantum information transfer between resonators. | ||
| RI |
|
||
| TC | 7 | ||
| Z9 | 7 | ||
| SN | 0031-9007 | ||
| PD | OCT 19 | ||
| PY | 2011 | ||
| VL | 107 | ||
| IS | 17 | ||
| AR | 177204 | ||
| DI | 10.1103/PhysRevLett.107.177204 | ||
| UT | WOS:000296984100017 | ||
| ER |
| PT | J | ||
| AU | Anisimov, PM
Dowling, JP Sanders, BC |
||
| AF | Anisimov, Petr M.
Dowling, Jonathan P. Sanders, Barry C. |
||
| TI | Objectively Discerning Autler-Townes Splitting from Electromagnetically Induced Transparency | ||
| SO | PHYSICAL REVIEW LETTERS | ||
| AB | Autler-Townes splitting (ATS) and electromagnetically induced transparency (EIT) both yield transparency in an absorption profile, but only EIT yields strong transparency for a weak pump field due to Fano interference. Empirically discriminating EIT from ATS is important but so far has been subjective. We introduce an objective method, based on Akaike's information criterion, to test ATS vs EIT from experimental data for three-level atomic systems and determine which pertains. We apply our method to a recently reported induced-transparency experiment in superconducting-circuit quantum electrodynamics. | ||
| RI |
|
||
| TC | 13 | ||
| Z9 | 13 | ||
| SN | 0031-9007 | ||
| PD | OCT 12 | ||
| PY | 2011 | ||
| VL | 107 | ||
| IS | 16 | ||
| AR | 163604 | ||
| DI | 10.1103/PhysRevLett.107.163604 | ||
| UT | WOS:000296370800003 | ||
| ER |
| PT | J |
| AU | Seshadreesan, KP
Anisimov, PM Lee, H Dowling, JP |
| AF | Seshadreesan, Kaushik P.
Anisimov, Petr M. Lee, Hwang Dowling, Jonathan P. |
| TI | Parity detection achieves the Heisenberg limit in interferometry with coherent mixed with squeezed vacuum light |
| SO | NEW JOURNAL OF PHYSICS |
| AB | The interference between coherent and squeezed vacuum light effectively produces path entangled N00N states with very high fidelities. We show that the phase sensitivity of the above interferometric scheme with parity detection saturates the quantum Cramer-Rao bound, which reaches the Heisenberg limit when the coherent and squeezed vacuum light are mixed in roughly equal proportions. For the same interferometric scheme, we draw a detailed comparison between parity detection and a symmetric-logarithmic-derivative-based detection scheme suggested by Ono and Hofmann. |
| TC | 5 |
| Z9 | 5 |
| SN | 1367-2630 |
| PD | AUG 24 |
| PY | 2011 |
| VL | 13 |
| AR | 083026 |
| DI | 10.1088/1367-2630/13/8/083026 |
| UT | WOS:000294672800002 |
| ER |
| PT | J |
| AU | Seshadreesan, KP
Ghosh, S |
| AF | Seshadreesan, Kaushik P.
Ghosh, Sibasish |
| TI | Constancy of maximal nonlocal probability in Hardy's nonlocality test for bipartite quantum systems |
| SO | JOURNAL OF PHYSICS A-MATHEMATICAL AND THEORETICAL |
| AB | We give the generic form of the entangled states of a system of two spin-1 (and two spin-3/2) particles and the appropriate set of spin observables that together exhibit maximum nonlocality under Hardy's nonlocality test. We show the maximum nonlocality to be 0.090 17 just as in the case of two spin-1/2 particles. We conjecture that this result holds good for a system of two spin-j particles for all values of j. |
| TC | 2 |
| Z9 | 2 |
| SN | 1751-8113 |
| PD | AUG 5 |
| PY | 2011 |
| VL | 44 |
| IS | 31 |
| AR | 315305 |
| DI | 10.1088/1751-8113/44/31/315305 |
| UT | WOS:000292736300013 |
| ER |
| PT | J |
| AU | Stack, D
Elgin, J Anisimov, PM Metcalf, H |
| AF | Stack, Daniel
Elgin, John Anisimov, Petr M. Metcalf, Harold |
| TI | Numerical studies of optical forces from adiabatic rapid passage |
| SO | PHYSICAL REVIEW A |
| AB | We present a numerical study of the properties of optical forces on moving atoms derived from purely stimulated processes produced by multiple adiabatic rapid-passage sequences. The optical Bloch equations are solved for a carefully timed sequence of frequency-swept pulses that can produce a force much larger than the ordinary radiative force. We describe the effects of the sweep range, peak intensity, sweep direction, number of pulses, atomic velocity, and spontaneous emission. Since the momentum of thermal atoms is much larger than that transferred by a single absorption-stimulated emission cycle, multiple repetitions are needed to make a significant velocity change. |
| TC | 1 |
| Z9 | 1 |
| SN | 1050-2947 |
| PD | JUL 25 |
| PY | 2011 |
| VL | 84 |
| IS | 1 |
| AR | 013420 |
| DI | 10.1103/PhysRevA.84.013420 |
| UT | WOS:000293126500012 |
| ER |
| PT | J | ||
| AU | Jacobs, K
Finn, J Vinjanampathy, S |
||
| AF | Jacobs, Kurt
Finn, Justin Vinjanampathy, Sai |
||
| TI | Real-time feedback control of a mesoscopic superposition | ||
| SO | PHYSICAL REVIEW A | ||
| AB | We show that continuous real-time feedback can be used to track, control, and protect a mesoscopic superposition of two spatially separated wave packets. The feedback protocol is enabled by an approximate state estimator and requires two continuous measurements, performed simultaneously. For nanomechanical and superconducting resonators, both measurements can be implemented by coupling the resonators to superconducting qubits. | ||
| RI |
|
||
| TC | 1 | ||
| Z9 | 1 | ||
| SN | 1050-2947 | ||
| PD | APR 20 | ||
| PY | 2011 | ||
| VL | 83 | ||
| IS | 4 | ||
| AR | 041801 | ||
| DI | 10.1103/PhysRevA.83.041801 | ||
| UT | WOS:000290104500001 | ||
| ER |
| PT | J |
| AU | Yurtsever, U |
| AF | Yurtsever, Ulvi |
| TI | MODELING LOSSY PROPAGATION OF NON-CLASSICAL LIGHT |
| SO | INTERNATIONAL JOURNAL OF QUANTUM INFORMATION |
| AB | The lossy propagation law (generalization of Lambert-Beer's law for classical radiation loss) for non-classical, dual-mode entangled states is derived from first principles, using an infinite-series of beam splitters to model continuous photon loss. This model is general enough to accommodate stray-photon noise along the propagation, as well as amplitude attenuation. An explicit analytical expression for the density matrix as a function of propagation distance is obtained for completely general input states with bounded photon number in each mode. The result is analyzed numerically for various examples of input states. For N00N state input, the loss of coherence and entanglement is super exponential, as predicted by a number of previous studies. However, for generic input states, where the coefficients are generated randomly, the decay of coherence is very different; in fact no worse than the classical Beer-Lambert law. More surprisingly, there is a plateau at a mid-range interval in propagation distance where the loss is in fact sub-classical, following which it resumes the classical rate. The qualitative behavior of the decay of entanglement for two-mode propagation is also analyzed numerically for ensembles of random states using the behavior of negativity as a function of propagation distance. |
| TC | 0 |
| Z9 | 0 |
| SN | 0219-7499 |
| PD | MAR |
| PY | 2011 |
| VL | 9 |
| IS | 2 |
| BP | 739 |
| EP | 750 |
| DI | 10.1142/S0219749911006806 |
| UT | WOS:000290857800009 |
| ER |
| PT | J |
| AU | Chiruvelli, A
Lee, H |
| AF | Chiruvelli, Aravind
Lee, Hwang |
| TI | Parity measurements in quantum optical metrology |
| SO | JOURNAL OF MODERN OPTICS |
| AB | We investigate the utility of parity detection to achieve Heisenberg-limited phase estimation for optical interferometry. We consider the parity detection with several input states that have been shown to exhibit subshot-noise interferometry with their respective detection schemes. We show that with parity detection, all these states achieve the sub-shot-noise limited phase uncertainty. Thus making the parity detection a unified detection strategy for quantum optical metrology. We also consider quantum states that are a combination of a NOON state and a dual-Fock state, which gives a great deal of freedom in the preparation of the input state, and is found to surpass the shot-noise limit. |
| TC | 5 |
| Z9 | 5 |
| SN | 0950-0340 |
| PY | 2011 |
| VL | 58 |
| IS | 11 |
| BP | 945 |
| EP | 953 |
| DI | 10.1080/09500340.2011.585251 |
| UT | WOS:000294681500008 |
| ER |
| PT | J |
| AU | Plick, WN
Anisimov, PM Dowling, JP Lee, H Agarwal, GS |
| AF | Plick, William N.
Anisimov, Petr M. Dowling, Jonathan P. Lee, Hwang Agarwal, Girish S. |
| TI | Parity detection in quantum optical metrology without number-resolving detectors |
| SO | NEW JOURNAL OF PHYSICS |
| AB | We present a method for directly obtaining the parity of a Gaussian state of light without recourse to photon-number counting. The scheme uses only a simple balanced homodyne technique and intensity correlation. Thus interferometric schemes utilizing coherent or squeezed light and parity detection may be practically implemented for an arbitrary photon flux. Specifically, we investigate a two-mode, squeezed light, Mach-Zehnder interferometer and show how the parity of the output state may be obtained. We also show that the detection may be described independently of the parity operator and that this 'parity-by-proxy' measurement has the same signal as traditional parity. |
| TC | 7 |
| Z9 | 7 |
| SN | 1367-2630 |
| PD | NOV 11 |
| PY | 2010 |
| VL | 12 |
| AR | 113025 |
| DI | 10.1088/1367-2630/12/11/113025 |
| UT | WOS:000284774100003 |
| ER |
| PT | J |
| AU | Yurtsever, U |
| AF | Yurtsever, Ulvi |
| TI | Fundamental limits on the speed of evolution of quantum states |
| SO | PHYSICA SCRIPTA |
| AB | This paper reports on some new inequalities of Margolus-Levitin-Mandelstam-Tamm type involving the speed of quantum evolution between two orthogonal pure states. The clear determinant of the qualitative behavior of this time scale is the statistics of the energy spectrum. |
| TC | 2 |
| Z9 | 2 |
| SN | 0031-8949 |
| PD | SEP |
| PY | 2010 |
| VL | 82 |
| IS | 3 |
| AR | 035008 |
| DI | 10.1088/0031-8949/82/03/035008 |
| UT | WOS:000281537200009 |
| ER |
| PT | J |
| AU | Anisimov, PM
Lum, DJ McCracken, SB Lee, H Dowling, JP |
| AF | Anisimov, Petr M.
Lum, Daniel J. McCracken, S. Blane Lee, Hwang Dowling, Jonathan P. |
| TI | An invisible quantum tripwire |
| SO | NEW JOURNAL OF PHYSICS |
| AB | We present here a quantum tripwire, which is a quantum optical interrogation technique capable of detecting an intrusion with very low probability of the tripwire being revealed to the intruder. Our scheme combines interaction-free measurement (IFM) with the quantum Zeno effect in order to interrogate the presence of the intruder without interaction. The tripwire exploits a curious nonlinear behaviour of the quantum Zeno effect we discovered, which occurs in a lossy system. We also employ a statistical hypothesis testing protocol, allowing us to calculate a confidence level of IFM after a given number of trials. As a result, our quantum intruder alert system is robust against photon loss and dephasing under realistic atmospheric conditions and its design minimizes the probabilities of false positives and false negatives as well as the probability of becoming visible to the intruder. |
| TC | 4 |
| Z9 | 4 |
| SN | 1367-2630 |
| PD | AUG 6 |
| PY | 2010 |
| VL | 12 |
| AR | 083012 |
| DI | 10.1088/1367-2630/12/8/083012 |
| UT | WOS:000281278900001 |
| ER |
| PT | J |
| AU | Plick, WN
Dowling, JP Agarwal, GS |
| AF | Plick, William N.
Dowling, Jonathan P. Agarwal, Girish S. |
| TI | Coherent-light-boosted, sub-shot noise, quantum interferometry |
| SO | NEW JOURNAL OF PHYSICS |
| AB | We present in this paper a new scheme for optical interferometry. We utilize coherent-beam-stimulated two-mode squeezed light, which interacts with a phase shifter and is then squeezed again before detection. Our theoretical device has the potential to reach far below the shot-noise limit in phase sensitivity. This new proposal avoids the pitfalls of other setups, such as difficulty in creating the required resource. Furthermore, our scheme requires no complicated detection protocol, relying instead only on simple intensity measurement. Also, bright, coherent sources 'boost' squeezed light, creating a very sensitive device. This hybrid scheme relies on no unknown components and can be constructed with current technology. In this paper, we present our analysis of this relatively straightforward device, using the operator propagation method. We derive the phase sensitivity and provide a simple numerical example of the power of our new proposal. Sensitivity to unknown phase shifts scales as a shot-noise-limited Mach-Zehnder interferometer, multiplied by a sub-Heisenberg contribution from the squeezed light. |
| TC | 6 |
| Z9 | 6 |
| SN | 1367-2630 |
| PD | AUG 6 |
| PY | 2010 |
| VL | 12 |
| AR | 083014 |
| DI | 10.1088/1367-2630/12/8/083014 |
| UT | WOS:000281278900003 |
| ER |
| PT | J |
| AU | Gao, Y
Anisimov, PM Wildfeuer, CF Luine, J Lee, H Dowling, JP |
| AF | Gao, Yang
Anisimov, Petr M. Wildfeuer, Christoph F. Luine, Jerome Lee, Hwang Dowling, Jonathan P. |
| TI | Super-resolution at the shot-noise limit with coherent states and photon-number-resolving detectors |
| SO | JOURNAL OF THE OPTICAL SOCIETY OF AMERICA B-OPTICAL PHYSICS |
| AB | There has been much recent interest in quantum optical interferometry for applications to metrology, subwavelength imaging, and remote sensing such as in quantum laser radar (LADAR). For quantum LADAR, atmospheric absorption rapidly degrades any quantum state of light, so that for high-photon loss the optimal strategy is to transmit coherent states of light, which suffer no worse loss than the Beer law for classical optical attenuation, and which provides sensitivity at the shot-noise limit. We show that coherent light coupled with photon-number-resolving detectors can provide a super-resolution much below the Rayleigh diffraction limit, with sensitivity no worse than shot noise in terms of the detected photon power. (C) 2010 Optical Society of America |
| TC | 8 |
| Z9 | 8 |
| SN | 0740-3224 |
| PD | JUN |
| PY | 2010 |
| VL | 27 |
| IS | 6 |
| BP | A170 |
| EP | A174 |
| UT | WOS:000278433500047 |
| ER |
| PT | J | ||
| AU | Jacobs, K | ||
| AF | Jacobs, Kurt | ||
| TI | Wave-function Monte Carlo method for simulating conditional master equations | ||
| SO | PHYSICAL REVIEW A | ||
| AB | Wave-function Monte Carlo methods are an important tool for simulating quantum systems, but the standard method cannot be used to simulate decoherence in continuously measured systems. Here I present a Monte Carlo method for such systems. This was used to perform the simulations of a continuously measured nanoresonator in [Phys. Rev. Lett. 102, 057208 (2009)]. | ||
| RI |
|
||
| TC | 3 | ||
| Z9 | 3 | ||
| SN | 1050-2947 | ||
| PD | APR | ||
| PY | 2010 | ||
| VL | 81 | ||
| IS | 4 | ||
| AR | 042106 | ||
| DI | 10.1103/PhysRevA.81.042106 | ||
| UT | WOS:000277227300024 | ||
| ER |
| PT | J |
| AU | Pearlman, AJ
Ling, A Goldschmidt, EA Wildfeuer, CF Fan, J Migdall, A |
| AF | Pearlman, A. J.
Ling, A. Goldschmidt, E. A. Wildfeuer, C. F. Fan, J. Migdall, A. |
| TI | Enhancing image contrast using coherent states and photon number resolving detectors |
| SO | OPTICS EXPRESS |
